| EDP No. | EM839120 |
|---|---|
| Description | 4 FLUTE STUB CUT CORNER RADIUS X-POWER |
| Size | 12 x 12 x 15 x 80 R1.2 |
| Available Qty. | Call for availability |
Specifications
| Series | EM839 |
|---|---|
| Number of Flutes | 4 |
| Diameter inch | 0.4724 |
| Diameter metric | 12 |
| Shank Dia. Inch | 0.4724 |
| Shank Dia. Metric | 12 |
| LOC inch | 0.5906 |
| LOC metric | 15 |
| LBS inch | 1.1811 |
| LBS metric | 30 |
| OAL inch | 3.1496 |
| OAL metric | 80 |
| Corner Radius inch | 0.0472 |
| Corner Radius metric | 1.2 |
| Neck Diameter inch | 0.4488 |
| Neck Diameter metric | 11.4 |
| Shank Style | Plain |
| Helix Angle | 30° |
| Coating | ALTiN |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Carbide, 4 Flute Stub Length Corner Radius |
| Application | P |
| Cutting Direction | Right |
| System of Measurement | MM |


