| EDP No. | XRAD13020 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR GRAPHITE |
| Size | 13 x R2.0 x 11.2 x 3.2 |
| Available Qty. | Call for availability |
Specifications
| Series | XRAD |
|---|---|
| Diameter (inch) | 0.5118 |
| Diameter (mm) | 13 |
| Thickness (inch) | 0.126 |
| Thickness (mm) | 3.2 |
| Insert Height (inch) | 0.4409 |
| Insert Height (mm) | 11.2 |
| Corner Radius (inch) | 0.0787 |
| Corner Radius (mm) | 2 |
| OD Straight Lgth (inch) | 0.1181 |
| OD Straight Lgth (mm) | 3 |
| Relief Angle | 4° |
| Coating | DLC |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | MM |
| Type | CORNER RADIUS |
| Trade Name | i-Xmill |


