
Item Description
Rub collar for 3/4″ arbor only!
Replacement Parts
| Tool No. | T' bushing(s) |
|---|---|
| 959 | BU-550 |
Specifications
| (D) Diameter | 3-5/8 |
|---|---|
| (d) Bore | 1/2 & 3/4 |
| (B) Cutting Height | 1 |
| (R) Radius | 3/4 |
| D1 | 2-1/8 |
| Description | Corner Round |
| Optional Rub Collar | C-011 |
Other Sizes Available
| Description | (D) Diameter | D1 | (R) Radius | (B) Cutting Height | (d) Bore | Optional Rub Collar | Tool No. |
|---|---|---|---|---|---|---|---|
| Drop | 2-5/8 | 1-5/8 | 1/2 (12.70mm) | 1 (25.40mm) | 1/2 & 3/4 | C-005, C005 | SC636 |
| – | 4 (101.60mm) | 3-3/4 | 1/8 (3.18mm) | 3/8 (9.53mm) | 1-1/4 | C-038, C038 | A-30-100 |
| – | 4 (101.60mm) | 3-5/8 | 3/16 (4.76mm) | 7/16 (11.11mm) | 1-1/4 | – | A-30-102 |
| – | 4 (101.60mm) | 3-1/2 | 1/4 (6.35mm) | 1/2 (12.70mm) | 1-1/4 | C-035, C035 | A-30-104 |
| – | 4 (101.60mm) | 3-1/4 | 3/8 (9.53mm) | 5/8 (15.88mm) | 1-1/4 | C-033, C033 | A-30-108 |
| – | 4 (101.60mm) | 3 (76.20mm) | 1/2 (12.70mm) | 3/4 (19.05mm) | 1-1/4 | C-032, C032 | A-30-110 |
| – | 4 (101.60mm) | 2-3/4 | 5/8 (15.88mm) | 7/8 (22.23mm) | 1-1/4 | C-031, C031 | A-30-112 |
| – | 4 (101.60mm) | 2-1/2 | 3/4 (19.05mm) | 1 (25.40mm) | 1-1/4 | C-017, C017 | A-30-114 |
| – | 5 (127.00mm) | 2-1/2 | 1-1/4 | 1-1/2 | 1-1/4 | C-017, C017 | A-30-118 |
| – | 4-1/2 | 2-1/2 | 1 (25.40mm) | 1-1/4 | 1-1/4 | C-017, C017 | A-30-116 |












