| EDP No. | 32000090 |
|---|---|
| Description | WCMX080412-YG713/WCMX080412 DRILLING INSERT |
| Size | |
| Available Qty. | Call for availability |
Specifications
| Series | WCMX |
|---|---|
| ANSI Code | WCMX080412 |
| ISO Code | WCMX080412 |
| ANSI | ISO |
| Shape | Trigon |
| # of Cutting Edges | 3 |
| Clearance Angle | 7° |
| IC Tolerance (± inch) | 0.003 |
| IC Tolerance (± mm) | 0.076 |
| Height Tolerance (± inch) | 0.0051 |
| Height Tolerance (± mm) | 0.13 |
| Thickness Tolerance (± inch) | 0.005 |
| Thickness Tolerance (± mm) | 0.127 |
| Insert Type | Drilling insert |
| Insert IC (inch) | 0.5 |
| Insert IC (mm) | 12.7 |
| Thickness (in) | 0.187 |
| Thickness (mm) | 4.75 |
| Corner Radius (in) | 0.0469 |
| Corner Radius (mm) | 1.191 |
| Chipbreaker Application | General Application |
| Wiper Edge Clearance | 7° |
| Grade | YG713 |
| Material | Carbide |
| Coating Process | PVD |
| Coating | TiAlN |
| Type | MILLING INSERT |
| Application | Steel |
| System of Measurement | Inch |
| Application code | P |
Milling grade for general steel application. Multi layer TiAlN structure realizes stronger crater and flank wear resistance. Fine-grained carbide and balanced substrate


