
Item Description
Use a two-flute bit where fine finish is paramount. Two flutes balance the bit, eliminating vibration that degrades the cut finish. Two cuts per revolution yield a smooth surface, but feed rate is slightly reduced.
Specifications
| Diameter (D) | 15/32 |
|---|---|
| Cutting Height (B) | 1-1/4 |
| Shank (d) | 1/2 |
| Overall Length (L) | 2-7/8 |
| Plywood Thickness | 1/2 minus 1/32 |
| Flutes | 2 |
Other Sizes Available
| Diameter (D) | Plywood Thickness | Cutting Height (B) | Shank (d) | Overall Length (L) | Tool No. |
|---|---|---|---|---|---|
| 5/16 (7.94mm) | – | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 45412 |
| 5/16 (7.94mm) | – | 1 (25.40mm) | 1/2 (12.70mm) | 2-3/4 | 45412-5 |
| 3/8 (9.53mm) | – | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 45415 |
| 3/8 (9.53mm) | – | 1-1/4 | 1/2 (12.70mm) | 3 (76.20mm) | 45415-5 |
| 15/32 (11.91mm) | 1/2 | 3/4 (19.05mm) | 1/4 (6.35mm) | 2 (50.80mm) | 45223 |
| 1/2 (12.70mm) | – | 2-1/2 | 1/2 (12.70mm) | 4-1/2 | 45427 |
| 1/2 (12.70mm) | – | 2-1/2 | 1/2 (12.70mm) | 4-1/2 | 45427-5 |
| 19/32 (15.08mm) | 5/8 | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 45437 |
| 23/32 (18.26mm) | 3/4 | 3/4 (19.05mm) | 1/4 (6.35mm) | 2 (50.80mm) | 45231 |
| 23/32 (18.26mm) | 3/4 | 1-1/4 | 1/2 (12.70mm) | 2-7/8 | 45445 |














