Monster Tool
Monster Tool

Fusion Square End Mills

Monster Fusion Solid Carbide End Mills Here In Stock

Fusion Square Benefits: The Fusion of HP Technology & GP Affordability.

Applications: Profiling & Slotting.

Steels: Steels. Stainless Steels.

All-Purpose High-Performance Milling.

Hardened Materials. Cast Iron. Superalloys.

PDF Catalog – Monster Fusion Solid Carbide End Mills

Monster Fusion Carbide End Mills

Common attributes: 4 flute, right hand cut, right hand spiral, center cutting, square corner, straight shank, variable helix angle

Made in USA

Part No. Dia. LOC Shank Dia. OAL Finish Price
284-000058 1/8″ 1/4″ 1/8″ 1-1/2″ Bright 8.66
284-000059 1/8″ 1/4″ 1/8″ 1-1/2″ AlTiCrN 11.32
284-000060 1/8″ 1/2″ 1/8″ 1-1/2″ Bright 8.66
284-000061 1/8″ 1/2″ 1/8″ 1-1/2″ AlTiCrN 11.32
284-000062 1/8″ 3/4″ 1/8″ 2-1/4″ Bright 13.01
284-000063 1/8″ 3/4″ 1/8″ 2-1/4″ AlTiCrN 16.39
284-000064 1/8″ 1″ 1/8″ 3″ Bright 15.60
284-000065 1/8″ 1″ 1/8″ 3″ AlTiCrN 18.26
284-000088 3/16″ 3/8″ 3/16″ 2″ Bright 11.21
284-000089 3/16″ 3/8″ 3/16″ 2″ AlTiCrN 13.76
284-000090 3/16″ 5/8″ 3/16″ 2″ Bright 11.19
284-000091 3/16″ 5/8″ 3/16″ 2″ AlTiCrN 13.76
284-000092 3/16″ 3/4″ 3/16″ 2-1/2″ Bright 16.72
284-000093 3/16″ 3/4″ 3/16″ 2-1/2″ AlTiCrN 21.68
284-000094 3/16″ 1-1/8″ 3/16″ 3″ Bright 20.16
284-000095 3/16″ 1-1/8″ 3/16″ 3″ AlTiCrN 25.25
284-000118 1/4″ 1/2″ 1/4″ 2-1/2″ Bright 14.77
284-000119 1/4″ 1/2″ 1/4″ 2-1/2″ AlTiCrN 18.81
284-000120 1/4″ 3/4″ 1/4″ 2-1/2″ Bright 15.20
284-000121 1/4″ 3/4″ 1/4″ 2-1/2″ AlTiCrN 19.08
284-000122 1/4″ 1-1/8″ 1/4″ 3″ Bright 23.62
284-000123 1/4″ 1-1/8″ 1/4″ 3″ AlTiCrN 31.04
284-000124 1/4″ 1-1/2″ 1/4″ 4″ Bright 34.13
284-000125 1/4″ 1-1/2″ 1/4″ 4″ AlTiCrN 44.19
284-000148 5/16″ 1/2″ 5/16″ 2-1/2″ Bright 20.90
284-000149 5/16″ 1/2″ 5/16″ 2-1/2″ AlTiCrN 28.06
284-000150 5/16″ 13/16″ 5/16″ 2-1/2″ Bright 21.15
284-000151 5/16″ 13/16″ 5/16″ 2-1/2″ AlTiCrN 28.32
284-000152 5/16″ 1-1/8″ 5/16″ 3″ Bright 28.58
284-000153 5/16″ 1-1/8″ 5/16″ 3″ AlTiCrN 41.62
284-000154 5/16″ 1-5/8″ 5/16″ 4″ Bright 37.51
284-000155 5/16″ 1-5/8″ 5/16″ 4″ AlTiCrN 53.88
284-000178 3/8″ 5/8″ 3/8″ 2-1/2″ Bright 25.23
284-000179 3/8″ 5/8″ 3/8″ 2-1/2″ AlTiCrN 32.61
284-000180 3/8″ 1″ 3/8″ 2-1/2″ Bright 25.85
284-000181 3/8″ 1″ 3/8″ 2-1/2″ AlTiCrN 33.03
284-000182 3/8″ 1-1/8″ 3/8″ 3″ Bright 32.87
284-000183 3/8″ 1-1/8″ 3/8″ 3″ AlTiCrN 48.36
284-000184 3/8″ 1-3/4″ 3/8″ 4″ Bright 44.51
284-000185 3/8″ 1-3/4″ 3/8″ 4″ AlTiCrN 63.53
284-000210 7/16″ 1″ 7/16″ 2-3/4″ Bright 36.30
284-000211 7/16″ 1″ 7/16″ 2-3/4″ AlTiCrN 45.28
284-000212 7/16″ 2″ 7/16″ 3″ Bright 53.74
284-000213 7/16″ 2″ 7/16″ 3″ AlTiCrN 70.09
284-000214 7/16″ 3″ 7/16″ 5″ Bright 81.85
284-000215 7/16″ 3″ 7/16″ 5″ AlTiCrN 100.88
284-000238 1/2″ 5/8″ 1/2″ 3″ Bright 43.74
284-000239 1/2″ 5/8″ 1/2″ 3″ AlTiCrN 52.77
284-000240 1/2″ 1″ 1/2″ 3″ Bright 44.72
284-000241 1/2″ 1″ 1/2″ 3″ AlTiCrN 53.68
284-000242 1/2″ 1-1/4″ 1/2″ 3″ Bright 45.81
284-000243 1/2″ 1-1/4″ 1/2″ 3″ AlTiCrN 57.10
284-000244 1/2″ 1-1/2″ 1/2″ 4″ Bright 62.16
284-000245 1/2″ 1-1/2″ 1/2″ 4″ AlTiCrN 81.88
284-000246 1/2″ 2″ 1/2″ 4″ Bright 63.53
284-000247 1/2″ 2″ 1/2″ 4″ AlTiCrN 79.87
284-000248 1/2″ 3″ 1/2″ 6″ Bright 101.45
284-000249 1/2″ 3″ 1/2″ 6″ AlTiCrN 120.48
284-000268 5/8″ 3/4″ 5/8″ 3-1/2″ Bright 81.86
284-000269 5/8″ 3/4″ 5/8″ 3-1/2″ AlTiCrN 96.32
284-000270 5/8″ 1-1/4″ 5/8″ 3-1/2″ Bright 83.21
284-000271 5/8″ 1-1/4″ 5/8″ 3-1/2″ AlTiCrN 97.65
284-000272 5/8″ 2-1/4″ 5/8″ 5″ Bright 129.82
284-000273 5/8″ 2-1/4″ 5/8″ 5″ AlTiCrN 167.95
284-000274 5/8″ 3″ 5/8″ 6″ Bright 167.90
284-000275 5/8″ 3″ 5/8″ 6″ AlTiCrN 203.12
284-000298 3/4″ 1″ 3/4″ 4″ Bright 126.08
284-000299 3/4″ 1″ 3/4″ 4″ AlTiCrN 143.43
284-000300 3/4″ 1-1/2″ 3/4″ 4″ Bright 127.78
284-000301 3/4″ 1-1/2″ 3/4″ 4″ AlTiCrN 144.99
284-000302 3/4″ 2-1/4″ 3/4″ 5″ Bright 169.20
284-000303 3/4″ 2-1/4″ 3/4″ 5″ AlTiCrN 212.84
284-000304 3/4″ 3″ 3/4″ 6″ Bright 210.18
284-000305 3/4″ 3″ 3/4″ 6″ AlTiCrN 252.28
284-000306 3/4″ 4″ 3/4″ 7″ Bright 256.40
284-000307 3/4″ 4″ 3/4″ 7″ AlTiCrN 311.13
284-000330 1″ 1-1/2″ 1″ 4″ Bright 206.87
284-000331 1″ 1-1/2″ 1″ 4″ AlTiCrN 231.69
284-000332 1″ 2-1/4″ 1″ 5″ Bright 276.77
284-000333 1″ 2-1/4″ 1″ 5″ AlTiCrN 327.74
284-000334 1″ 3″ 1″ 6″ Bright 310.66
284-000335 1″ 3″ 1″ 6″ AlTiCrN 359.41
284-000336 1″ 4″ 1″ 7″ Bright 401.77
284-000337 1″ 4″ 1″ 7″ AlTiCrN 456.08

About Monster Tool

Monster Tool Company is an American manufacturer of solid carbide cutting tools, which provide technology solutions to manufacturers globally. With a commitment to perpetual innovation and excellence, the company mission is, through world-class products, create productivity and profits for all participants in the manufacturing supply chain. Focusing on the pillar sectors of manufacturing – aerospace, automotive, medical, energy, heavy equipment, and die-mold – Monster’s tooling solutions support critical operations in creating some of the world’s most advanced products.

Second-generation and family owned, Monster employs and actively invests in the professional growth of over 150 employees. With an operational footprint of 150,000 square feet and additional real estate secured for future expansion, Monster Tool is positioned to expand, scale, and support the growing demands of global manufacturing.

Monster’s comprehensive product portfolio, which contains advanced technology solutions for nearly all machining operations, assists customers in streamlining sourcing operations as well as reducing tooling costs. The depth and breadth of product solutions for each different machining operation – milling, drilling, reaming, deburring, routing, countersinking, engraving, and chamfering – allow businesses to increase efficiencies and productivity by utilizing one best-in-class brand: Monster. And if a special tool outside our normal offering is needed, a dedicated engineering team has the acumen, expertise, and special equipment to create precise custom tooling solutions.