Specifications
| Type | 2-Sided Hex Key |
|---|---|
| Use w/ Key Size | 5/32 |
| Use w/ Screw no. | 67070 & 67083 |
| Application | Adjustable Countersinks |
Other Sizes Available
| Type | Use w/ Key Size | Use w/ Screw no. | Application | Tool No. |
|---|---|---|---|---|
| Allen | 3/32 (2.38mm) | 67094, 67096 | Multi-Use | 5000 |
| Allen | 5/64 | 67095 | Insert | 5001 |
| Allen | 1/16 (1.59mm) | 67091 | 47739 | 5002 |
| Allen | 5/32 (3.97mm) | 67093, 67109 | Helix | 5003 |
| Allen | 3mm | 67090 | 20200 | 5004 |
| Torx®Torx®Torx®Torx® | #T-15#T15#T15#T15 | 67115 | RC | 5005 |
| Allen | 2.5mm | 67087, 67097 | Metric | 5007 |
| Allen | 3mm | 67008 | – | 5008 |
| Allen | 1/8 (3.18mm) | 67109 | Solid | 5009 |
| Allen | 4mm | 67144 | Profile | 5010 |
| Allen | 1.5mm | 67015, 67016, 67017 | New | 5011 |
| Allen | 3mm | 67142 | Insert | 5012 |
| Torx®Torx®Torx®Torx® | #T-20#T20#T20#T20 | 67154 | Nova | 5015 |
| Torx®Torx®Torx®Torx® | #T-10#T10#T10#T10 | 67117 | 61218 (1554940.31mm) | 5018 |
| Hex Key | S3 | – | Multi-Use | 5020 |
| Hex Key | S4 | 67187 | Multi-Use | 5024 |
| Torx®Torx®Torx®Torx® | T-25 | 67154 | 61292 | 5025 |
| Hex Key | S2 | 67011 | Multi-Use | 67165 |










