M.A. Ford® TuffCut® 3MV Micro Variable Helix 3 Flute End Mill Corner Radius Necked 3/64x.0700×2-1/2x.005R 1/8Shk ALtima® 52
$46.53
M.A. Ford® TuffCut® 3MV Micro Variable Helix 3 Flute End Mill Corner Radius Necked 3/64x.0700×2-1/2x.005R 1/8Shk ALtima® 52
Product Id: 3MVS0468R.005N5AH
EDP: 39088
Sizes
| Corner Radius | 0.005 |
|---|---|
| Corner Radius Dec | .005 |
| Neck Length (L3) | .2500 |
| Neck Length Dec | .2500 |
| Diameter (D/D1) | 3/64 |
| Diameter Dec | .0468 |
| Flute Length (L2) | .070 |
| Flute Length Dec | .0700 |
| Overall Length (L1) | 2-1/2 |
| Overall Length Dec | 2.5000 |
| Shank Diameter (D2) | 1/8 |
| Shank Diameter Dec | .1250 |
Specifications
| Center Cutting | Yes |
|---|---|
| Coating | ALtima® 52 |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 31°-35° Variable |
| Material | Carbide |
| Neck Diameter (D3) | OD -.0008 |
| # Flutes RH | 3 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® 3MV |
| Weight | 0.01724561 |






