M.A. Ford® DE2S7500 PCD End Mill 2 FL 3/4x1x2x4x3/4shk .015Chf
$1,155.25
M.A. Ford® PCD End Mill 2 FL 3/4x1x2x4x3/4shk .015Chf
Product Id: DE2S7500
EDP: 90106
Sizes
| Neck Length (L3) | 2 |
|---|---|
| Neck Length Dec | 2.0000 |
| Diameter (D/D1) | 3/4 |
| Diameter Dec | .7500 |
| Flute Length (L2) | 1 |
| Flute Length Dec | 1.0000 |
| Overall Length (L1) | 4 |
| Overall Length Dec | 4.0000 |
| Shank Diameter (D2) | 3/4 |
| Shank Diameter Dec | .7500 |
Specifications
| Center Cutting | Yes |
|---|---|
| Chamfer | .015 |
| Chamfer Angle (A) | 45° |
| Chamfer Dec | .015 |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Chamfer |
| Helix Angle | Straight |
| Material | PCD |
| Neck Diameter (D3) | 0.73 |
| Neck Diameter Dec | 0.730 |
| # Flutes RH | 2 |
| Shank Type | Straight |
| Tool Construction | Brazed |
| Trade Name | M.A. Ford® PCD |
| Weight | 0.85 |





