M.A. Ford® M.A. Ford® PCD End Mill 2 FL 8x15x29x64x8shk .25Chf
$567.67
M.A. Ford® M.A. Ford® PCD End Mill 2 FL 8x15x29x64x8shk .25Chf
Product Id: DE2SM0801
EDP: 90113
Sizes
| Neck Length (L3) | 29mm |
|---|---|
| Neck Length Dec | 1.1417 |
| Diameter (D/D1) | 8mm |
| Diameter Dec | .3150 |
| Flute Length (L2) | 15mm |
| Flute Length Dec | .5906 |
| Overall Length (L1) | 64mm |
| Overall Length Dec | 2.5197 |
| Shank Diameter (D2) | 8mm |
| Shank Diameter Dec | .3150 |
Specifications
| Center Cutting | Yes |
|---|---|
| Chamfer | .25mm |
| Chamfer Angle (A) | 45° |
| Chamfer Dec | .010 |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Chamfer |
| Helix Angle | Straight |
| Material | PCD |
| Neck Diameter (D3) | 7.49mm |
| Neck Diameter Dec | 0.295 |
| # Flutes RH | 2 |
| Shank Type | Straight |
| Tool Construction | Brazed |
| Trade Name | M.A. Ford® PCD |
| Weight | 0.1 |






