M.A. Ford® DE2SM1201 PCD End Mill 2 FL 12x25x40x75x12shk .25Chf
$763.77
M.A. Ford® PCD End Mill 2 FL 12x25x40x75x12shk .25Chf
Product Id: DE2SM1201
EDP: 90116
Sizes
| Neck Length (L3) | 40mm |
|---|---|
| Neck Length Dec | 1.5748 |
| Diameter (D/D1) | 12mm |
| Diameter Dec | .4724 |
| Flute Length (L2) | 25mm |
| Flute Length Dec | .9843 |
| Overall Length (L1) | 75mm |
| Overall Length Dec | 2.9528 |
| Shank Diameter (D2) | 12mm |
| Shank Diameter Dec | .4724 |
Specifications
| Center Cutting | Yes |
|---|---|
| Chamfer | .25mm |
| Chamfer Angle (A) | 45° |
| Chamfer Dec | .010 |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Chamfer |
| Helix Angle | Straight |
| Material | PCD |
| Neck Diameter (D3) | 11.48mm |
| Neck Diameter Dec | 0.452 |
| # Flutes RH | 2 |
| Shank Type | Straight |
| Tool Construction | Brazed |
| Trade Name | M.A. Ford® PCD |
| Weight | 0.25 |






