M.A. Ford® DE2SM1600 PCD End Mill 2 FL 16x20x42x92x16shk .25Chf
$788.35
M.A. Ford® PCD End Mill 2 FL 16x20x42x92x16shk .25Chf
Product Id: DE2SM1600
EDP: 90117
Sizes
| Neck Length (L3) | 42mm |
|---|---|
| Neck Length Dec | 1.6535 |
| Diameter (D/D1) | 16mm |
| Diameter Dec | .6299 |
| Flute Length (L2) | 20mm |
| Flute Length Dec | .7874 |
| Overall Length (L1) | 92mm |
| Overall Length Dec | 3.6220 |
| Shank Diameter (D2) | 16mm |
| Shank Diameter Dec | .6299 |
Specifications
| Center Cutting | Yes |
|---|---|
| Chamfer | .25mm |
| Chamfer Angle (A) | 45° |
| Chamfer Dec | .010 |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Chamfer |
| Helix Angle | Straight |
| Material | PCD |
| Neck Diameter (D3) | 15.49mm |
| Neck Diameter Dec | 0.610 |
| # Flutes RH | 2 |
| Shank Type | Straight |
| Tool Construction | Brazed |
| Trade Name | M.A. Ford® PCD |
| Weight | 0.55000000 |






