M.A. Ford® DE2SM2000 PCD End Mill 2 FL 20x25x50x100x20shk .25Chf
$1,194.60
M.A. Ford® PCD End Mill 2 FL 20x25x50x100x20shk .25Chf
Product Id: DE2SM2000
EDP: 90118
Sizes
| Neck Length (L3) | 50mm |
|---|---|
| Neck Length Dec | 1.9685 |
| Diameter (D/D1) | 20mm |
| Diameter Dec | .7874 |
| Flute Length (L2) | 25mm |
| Flute Length Dec | .9843 |
| Overall Length (L1) | 100mm |
| Overall Length Dec | 3.9370 |
| Shank Diameter (D2) | 20mm |
| Shank Diameter Dec | .7874 |
Specifications
| Center Cutting | Yes |
|---|---|
| Chamfer | .25mm |
| Chamfer Angle (A) | 45° |
| Chamfer Dec | .010 |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Chamfer |
| Helix Angle | Straight |
| Material | PCD |
| Neck Diameter (D3) | 19.48mm |
| Neck Diameter Dec | 0.767 |
| # Flutes RH | 2 |
| Shank Type | Straight |
| Tool Construction | Brazed |
| Trade Name | M.A. Ford® PCD |
| Weight | 0.9 |





