M.A. Ford® DE7SM1600 PCD End Mill 7 FL 16x16x42x92x16shk .25Chf
$1,508.79
M.A. Ford® PCD End Mill 7 FL 16x16x42x92x16shk .25Chf
Product Id: DE7SM1600
EDP: 90162
Sizes
| Neck Length (L3) | 42mm |
|---|---|
| Neck Length Dec | 1.6535 |
| Diameter (D/D1) | 16mm |
| Diameter Dec | .6299 |
| Flute Length (L2) | 16mm |
| Flute Length Dec | .6299 |
| Overall Length (L1) | 92mm |
| Overall Length Dec | 3.6220 |
| Shank Diameter (D2) | 16mm |
| Shank Diameter Dec | .6299 |
Specifications
| Center Cutting | No |
|---|---|
| Chamfer | .25mm |
| Chamfer Angle (A) | 45° |
| Chamfer Dec | .010 |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Chamfer |
| Helix Angle | Straight |
| Material | PCD |
| Neck Diameter (D3) | 15.49mm |
| Neck Diameter Dec | 0.610 |
| # Flutes RH | 7 |
| Shank Type | Straight |
| Tool Construction | Brazed |
| Trade Name | M.A. Ford® PCD |
| Weight | 0.5 |






