0.1960" (5 mm) Min Bore DIA x 1.000" (1) Max Bore Depth x 0.0300" Projection x 0.2500" (1/4) Shank DIA x 2.50" (2-1/2) Overall Length x 0.0080" Radius – Carbide Axial Profiling Right Hand
| Specifications | |
|---|---|
| Head Width | 0.180" |
| Radius | 0.0080" |
| Projection | 0.0300" |
| Centerline Offset | 0.0550" |
| Shank Diameter | 0.2500" (1/4) |
| Overall Length | 2.50" (2-1/2) |
| Coating | UN |
| Profile | Radius |


