0.3800" Min Bore DIA x 1.250" (1-1/4) Max Bore Depth x 0.0900" Projection x 0.3750" (3/8) Shank DIA x 2.50" (2-1/2) Overall Length x 0.004" Corner Radius – PCD Tipped Boring Tools – Right Hand Right Hand
| Specifications | |
|---|---|
| Head Width | 0.360" |
| Corner Radius | 0.004" |
| Projection | 0.0900" |
| Length From Holder | 1.353" |
| Centerline Offset | 0.1725" |
| Shank Diameter | 0.3750" (3/8) |
| Overall Length | 2.50" (2-1/2) |
| Coating | PCD |
| Profile | Radius |


