0.5100" Min Bore DIA x 1.000" (1) Max Bore Depth x 0.1230" Projection x 0.5000" (1/2) Shank DIA x 2.50" (2-1/2) Overall Length x 0.004" Corner Radius – PCD Tipped Boring Tools – Right Hand Right Hand
| Specifications | |
|---|---|
| Head Width | 0.490" |
| Corner Radius | 0.004" |
| Projection | 0.1230" |
| Length From Holder | 1.040" |
| Centerline Offset | 0.2400" |
| Shank Diameter | 0.5000" (1/2) |
| Overall Length | 2.50" (2-1/2) |
| Coating | PCD |
| Profile | Radius |


