0.5100" Min Bore DIA x 1.500" (1-1/2) Max Bore Depth x 0.1230" Projection x 0.5000" (1/2) Shank DIA x 3.00" (3) Overall Length x 0.004" Corner Radius – PCD Tipped Boring Tools – Right Hand Right Hand
| Specifications | |
|---|---|
| Head Width | 0.490" |
| Corner Radius | 0.004" |
| Projection | 0.1230" |
| Length From Holder | 1.540" |
| Centerline Offset | 0.2400" |
| Shank Diameter | 0.5000" (1/2) |
| Overall Length | 3.00" (3) |
| Coating | PCD |
| Profile | Radius |


