| EDP No. | 17000957 |
|---|---|
| Description | E90-TP16-D200Z4W125-L450I |
| Size | |
| Available Qty. | Call for availability |
Specifications
| Series | TPKT1605 |
|---|---|
| APMX | 0.433 |
| Designation | E90-TP16-D200Z4W125-L450I |
| DC | 2 |
| CICT | 4 |
| LF | 4.5 |
| Type | Weldon |
| DCON | 1.25 |
| LH | 1.5 |
| Entry Angle | 90̊ |
| ZEFP | 3 Corner Positive |
| Milling Type | Shoulder Milling |
| System of Measurement | Fractional Inch |
| Application | Steel |

