| EDP No. | EM897060 |
|---|---|
| Description | 6 FLUTE H45 STUB CUT RADIUS METRIC X-POWER |
| Size | 6 x 6 x 6 x 50 R0.5 |
| Available Qty. | Call for availability |
Specifications
| Series | EM897 |
|---|---|
| Number of Flutes | 6 |
| Diameter inch | 0.2362 |
| Diameter metric | 6 |
| Shank Dia. Inch | 0.2362 |
| Shank Dia. Metric | 6 |
| LOC inch | 0.2362 |
| LOC metric | 6 |
| LBS inch | 0.5512 |
| LBS metric | 14 |
| OAL inch | 1.9685 |
| OAL metric | 50 |
| Corner Radius inch | 0.0394 |
| Corner Radius metric | 1 |
| Neck Diameter inch | 0.2244 |
| Neck Diameter metric | 5.7 |
| Shank Style | Plain |
| Helix Angle | 45° |
| Coating | ALTiN |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Carbide, 6 Flute 45° Helix Stub Length Corner Radius |
| Application | P |
| Cutting Direction | Right |
| System of Measurement | MM |


