| EDP No. | EM897080 |
|---|---|
| Description | 6 FLUTE H45 STUB CUT RADIUS METRIC X-POWER |
| Size | 8 x 8 x 8 x 60 R0.5 |
| Available Qty. | Call for availability |
Specifications
| Series | EM897 |
|---|---|
| Number of Flutes | 6 |
| Diameter inch | 0.315 |
| Diameter metric | 8 |
| Shank Dia. Inch | 0.315 |
| Shank Dia. Metric | 8 |
| LOC inch | 0.315 |
| LOC metric | 8 |
| LBS inch | 0.9449 |
| LBS metric | 24 |
| OAL inch | 2.3622 |
| OAL metric | 60 |
| Corner Radius inch | 0.0197 |
| Corner Radius metric | 0.5 |
| Neck Diameter inch | 0.3012 |
| Neck Diameter metric | 7.65 |
| Shank Style | Plain |
| Helix Angle | 45° |
| Coating | ALTiN |
| Material | Carbide |
| Cut Type | Center Cut |
| Type | Carbide, 6 Flute 45° Helix Stub Length Corner Radius |
| Application | P |
| Cutting Direction | Right |
| System of Measurement | MM |


