| EDP No. | NCTV04R4215050T |
|---|---|
| Description | NCTH04R-42.15-050-P-60-YG812 |
| Size | 4.2X4X0.5(15)X33 |
| Available Qty. | Call for availability |
Specifications
| Series | NCTH |
|---|---|
| ANSI Code | NCTH4R-42.15-050-P-60 |
| ISO Code | NCTH4R-42.15-050-P-60 |
| ANSI | ISO |
| Shape | Threading |
| Brand | Nano Cut |
| # of Cutting Edges | 1 |
| Clearance Angle | 8° |
| Insert Type | TH-Threading |
| DCON | 4 |
| DMIN | 4.191 |
| LU | 0.0233 |
| TPIN | 1.4173 |
| TPIX | 1.8898 |
| HA | 0.4572 |
| CF | 0.0508 |
| WF | 2.0066 |
| OHX | 18.0086 |
| OAL | 32.9946 |
| Tool Direction | Right hand |
| Grade | YG812 |
| Hardness of material | 4140 (HRc 20) |
| Coating Process | PVD |
| Coating | Bright |
| Application | Alloy Steel |
| System of Measurement | Inch |


