| EDP No. | P28102 |
|---|---|
| Description | FLANGED STRAIGHT SHANK / FLUTE EXTENDED SPADE DRILL HOLDER |
| Size | 1, 45/64~15/16 x 1 x 2-9/32 |
| Available Qty. | Call for availability |
Specifications
| Series | P28 |
|---|---|
| Shank Type | Flanged |
| Spade Drill Series | 1 |
| Number of Flutes | 2 |
| Flute Type | Straight |
| Min. Insert Diameter (inch) | 0.7031 |
| Min Insert Diameter (mm) | 17.859 |
| Max. Insert Diameter (inch) | 0.9375 |
| Max Insert Diameter (mm) | 23.8125 |
| Max Drill Depth (inch) | 10.625 |
| Max Drill Depth (mm) | 269.875 |
| Flute Length (inch) | 12.0938 |
| Flute Length (mm) | 307.181 |
| Reference Length (inch) | 12.2344 |
| Reference Length (mm) | 310.753 |
| Overall Length (inch) | 14.375 |
| Overall Length (mm) | 365.125 |
| Shank Dia. (inch) | 1 |
| Shank Dia. (mm) | 25.4 |
| Shank Length (inch) | 2.2812 |
| Shank Length (mm) | 57.944 |
| Pipe Tap | 0.125 |
| Coolant Through | Yes |
| Coating | Oxide |
| Material | Steel |
| Type | Flanged Straight Shank Spade Drill Holder |
| Cutting Direction | Right |
| System of Measurement | Inch |


