| EDP No. | XR1D02401 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR GRAPHITE |
| Size | 3/8 x R1/64 x 3/8 x .106 |
| Available Qty. | Call for availability |
Specifications
| Series | XR1D |
|---|---|
| Diameter (inch) | 0.375 |
| Diameter (mm) | 9.525 |
| Thickness (inch) | 0.106 |
| Thickness (mm) | 2.692 |
| Insert Height (inch) | 0.375 |
| Insert Height (mm) | 9.525 |
| Corner Radius (inch) | 0.0156 |
| Corner Radius (mm) | 0.397 |
| OD Straight Lgth (inch) | 0.1181 |
| OD Straight Lgth (mm) | 3 |
| Relief Angle | 4° |
| Coating | DLC |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | Inch |
| Type | CORNER RADIUS INSERT |
| Trade Name | i-Xmill |


