| EDP No. | XRBA08003 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR HARDENED MATERIAL |
| Size | 8 x R.3 x 8 x 2.4 |
| Available Qty. | Call for availability |
Specifications
| Series | XRBA |
|---|---|
| Diameter (inch) | 0.315 |
| Diameter (mm) | 8 |
| Thickness (inch) | 0.0945 |
| Thickness (mm) | 2.4 |
| Insert Height (inch) | 0.315 |
| Insert Height (mm) | 8 |
| Corner Radius (inch) | 0.0118 |
| Corner Radius (mm) | 0.3 |
| OD Straight Lgth (inch) | 0.0787 |
| OD Straight Lgth (mm) | 2 |
| Relief Angle | 4° |
| Coating | H-Coating |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | MM |
| Type | CORNER RADIUS |
| Trade Name | i-Xmill |


