| EDP No. | XRBA10010 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR HARDENED MATERIAL |
| Size | 10 x R1.0 x 9.5 x 2.7 |
| Available Qty. | Call for availability |
Specifications
| Series | XRBA |
|---|---|
| Diameter (inch) | 0.3937 |
| Diameter (mm) | 10 |
| Thickness (inch) | 0.1063 |
| Thickness (mm) | 2.7 |
| Insert Height (inch) | 0.374 |
| Insert Height (mm) | 9.5 |
| Corner Radius (inch) | 0.0394 |
| Corner Radius (mm) | 1 |
| OD Straight Lgth (inch) | 0.1181 |
| OD Straight Lgth (mm) | 3 |
| Relief Angle | 4° |
| Coating | H-Coating |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | MM |
| Type | CORNER RADIUS |
| Trade Name | i-Xmill |


