| EDP No. | XRBA26010 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR HARDENED MATERIAL |
| Size | 26 x R1.0 x 19.5 x 6.2 |
| Available Qty. | Call for availability |
Specifications
| Series | XRBA |
|---|---|
| Diameter (inch) | 1.0236 |
| Diameter (mm) | 26 |
| Thickness (inch) | 0.2441 |
| Thickness (mm) | 6.2 |
| Insert Height (inch) | 0.7677 |
| Insert Height (mm) | 19.5 |
| Corner Radius (inch) | 0.0394 |
| Corner Radius (mm) | 1 |
| OD Straight Lgth (inch) | 0.1575 |
| OD Straight Lgth (mm) | 4 |
| Relief Angle | 4° |
| Coating | H-Coating |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | MM |
| Type | CORNER RADIUS |
| Trade Name | i-Xmill |


