| EDP No. | EMD41080 |
|---|---|
| Description | V7 MILL STEEL 4 FLUTE REGULAR LENGTH CORNER RADIUS FLAT CARBIDE END MILL |
| Size | R.4 x 8.0 x 8 x 19 x 63 |
| Available Qty. | Call for availability |
Specifications
| Series | EMD41 |
|---|---|
| Number of Flutes | 4 |
| Diameter inch | 0.315 |
| Diameter metric | 8 |
| Shank Dia. Inch | 0.315 |
| Shank Dia. Metric | 8 |
| LOC inch | 0.748 |
| LOC metric | 19 |
| OAL inch | 2.4803 |
| OAL metric | 63 |
| Corner Radius inch | 0.0157 |
| Corner Radius metric | 0.4 |
| Shank Style | Flat |
| Helix Angle | Multiple |
| Coating | AlTiN |
| Material | Carbide |
| Cut Type | Center |
| Type | High Performance |
| Application | P,M,K |
| Cutting Direction | Right |
| System of Measurement | Metric |


