| EDP No. | XR2A02001 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR HARDENED MATERIAL |
| Size | 5/16 x R1/64 x 5/16 x .094 |
| Available Qty. | Call for availability |
Specifications
| Series | XR2A |
|---|---|
| Diameter (inch) | 0.3125 |
| Diameter (mm) | 7.9375 |
| Thickness (inch) | 0.094 |
| Thickness (mm) | 2.388 |
| Insert Height (inch) | 0.3125 |
| Insert Height (mm) | 7.9375 |
| Corner Radius (inch) | 0.0156 |
| Corner Radius (mm) | 0.397 |
| OD Straight Lgth (inch) | 0.0787 |
| OD Straight Lgth (mm) | 2 |
| Relief Angle | 4° |
| Coating | H-Coating |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | Inch |
| Type | CORNER RADIUS INSERT |
| Trade Name | i-Xmill |


