| EDP No. | XRAD25005 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR GRAPHITE |
| Size | 25 x R.5 x 19.5 x 6.2 |
| Available Qty. | Call for availability |
Specifications
| Series | XRAD |
|---|---|
| Diameter (inch) | 0.9843 |
| Diameter (mm) | 25 |
| Thickness (inch) | 0.2441 |
| Thickness (mm) | 6.2 |
| Insert Height (inch) | 0.7677 |
| Insert Height (mm) | 19.5 |
| Corner Radius (inch) | 0.0197 |
| Corner Radius (mm) | 0.5 |
| OD Straight Lgth (inch) | 0.1575 |
| OD Straight Lgth (mm) | 4 |
| Relief Angle | 4° |
| Coating | DLC |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | MM |
| Type | CORNER RADIUS |
| Trade Name | i-Xmill |


