| EDP No. | XRAD32020 |
|---|---|
| Description | I-XMILL CORNER RADIUS INSERT FOR GRAPHITE |
| Size | 32 x R2.0 x 23.5 x 7.2 |
| Available Qty. | Call for availability |
Specifications
| Series | XRAD |
|---|---|
| Diameter (inch) | 1.2598 |
| Diameter (mm) | 32 |
| Thickness (inch) | 0.2835 |
| Thickness (mm) | 7.2 |
| Insert Height (inch) | 0.9252 |
| Insert Height (mm) | 23.5 |
| Corner Radius (inch) | 0.0787 |
| Corner Radius (mm) | 2 |
| OD Straight Lgth (inch) | 0.1575 |
| OD Straight Lgth (mm) | 4 |
| Relief Angle | 4° |
| Coating | DLC |
| Material | Carbide |
| Application | P,K,N |
| System of Measurement | MM |
| Type | CORNER RADIUS |
| Trade Name | i-Xmill |


