M.A. Ford 10MM ENDMILL CR AND WELD
EDP: 18246
Sizes
| Diameter | 10mm |
|---|---|
| Diameter Decimal | .3937 |
| Shank Diameter | 10mm |
| Shank Type | HB DIN 6535 |
| OAL | 72mm |
| Length of Cut | 15mm |
| Neck Length | 32mm |
| Corner Radius | 0.50R |
Specifications
| Helix Angle | 35°-38° Variable |
|---|---|
| Coating | ALtima® |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XR |
| Material | Carbide |
| No. Flutes RH | 4 |









