0.2500" (1/4) Cutter DIA x 0.0050" Radius x 0.0470" (3/64) Width x 0.3750" (3/8) Neck Length Carbide Corner RadiusStandard Stagger Keyseat Cutter, 6 Flutes, AlTiN Coated
| Specifications | |
|---|---|
| Cutter Diameter | 0.2500" (1/4) |
| Cutter Width | 0.0470" (3/64) |
| Corner Radius | 0.0050" |
| Neck Diameter | 0.1250" (1/8) |
| Neck Length | 0.3750" (3/8) |
| Reach Multiple | (1.5x) |
| Radial Depth Of Cut | 0.0530" |
| Flutes | 6.0 |
| Shank Diameter | 0.2500" (1/4) |
| Overall Length | 2.5000" (2-1/2) |
| Coating | C3 |
| Profile | Corner Radius |


