M.A. Ford 16MM 7 FLUTE EM 1.0MM CR
EDP: 18548
Sizes
| Diameter | 16mm |
|---|---|
| Diameter Decimal | .6299 |
| Shank Diameter | 16mm |
| Shank Type | Straight |
| OAL | 150mm |
| Length of Cut | 40mm |
| Neck Length | 80mm |
| Corner Radius | 1.00R |
Specifications
| Helix Angle | 38° |
|---|---|
| Coating | ALtima® Blaze |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XR7 |
| Material | Carbide |
| No. Flutes RH | 7 |






