0.3750" (3/8) Cutter DIA x 0.0150" (1/64) Radius x 0.0930" (3/32) Width x 0.1870" (3/16) Neck Length Carbide Corner RadiusDeep Keyseat Cutter, 8 Flutes, AlTiN Coated
| Specifications | |
|---|---|
| Cutter Diameter | 0.3750" (3/8) |
| Cutter Width | 0.0930" (3/32) |
| Corner Radius | 0.0150" (1/64) |
| Neck Diameter | 0.1250" (1/8) |
| Neck Length | 0.1870" (3/16) |
| Reach Multiple | (0.5x) |
| Radial Depth Of Cut | 0.1150" |
| Type | II |
| Flutes | 8.0 |
| Shank Diameter | 0.3750" (3/8) |
| Overall Length | 2.5000" (2-1/2) |
| Coating | C3 |
| Profile | Corner Radius |


