
Item Description
Bits in these sets have profile and groove or rabbet cutters and ball-bearing guide mounted on a 1/2″ shank. Respacing of the components should only be necessary – using the provided shims – after the cutters have been resharpened. Guide straight cuts with the fence; use the pilot bearing only for cuts on curved rails or stiles.
Replacement Parts
| Tool No. | Bearing(s) |
|---|---|
| 55439 | 47708 |
Specifications
| Diameter (D) | 1-7/8 |
|---|---|
| Cutting Height (B) | 5/8 to 1-1/8 |
| Shank (d) | 1/2 |
| Overall Length (L) | 3-11/32 |
| Type | Mission (Straight) |
| Flutes | 2 |
| C | 1/2 |
| B1 for 1/4" Plywood | 3/16 to 9/32 |
| B1 for 1/2" Plywood | 7/16 to 17/32 |
Other Sizes Available
| Angle (a°) | Diameter (D) | Radius (R) | Cutting Height (B) | B1 for 1/4" Plywood | B1 for 1/2" Plywood | C | Shank (d) | Overall Length (L) | Type | Flutes | Tool No. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18° | 1-7/8 | – | 5/8 | 3/16 | 7/16 | 1/2 (12.70mm) | 1/2 (12.70mm) | 3-11/32 | Straight with Bevel | 2 | 55432 |
| – | 1-5/8 | 1/4 (6.35mm) | 5/8 | 3/16 | 7/16 | 3/8 (9.53mm) | 1/2 (12.70mm) | 3-11/32 | Concave | 2 | 55433 |
| – | 1-5/8 | 5/32 (3.97mm) | 5/8 | 3/16 | 7/16 | 3/8 (9.53mm) | 1/2 (12.70mm) | 3-11/32 | Ogee | 2 | 55436 |
| – | 1-5/8 | 3/16 (4.76mm) | 5/8 | 3/16 | 7/16 | 3/8 (9.53mm) | 1/2 (12.70mm) | 3-11/32 | Bead | 2 | 55437 |
| – | 1-5/8 | – | 5/8 | 3/16 | 7/16 | 3/8 (9.53mm) | 1/2 (12.70mm) | 3-11/32 | Mission (Straight)Mission (Straight)Mission (Straight)Mission (Straight) | 2 | 55438 |














