| EDP No. | 17000902 |
|---|---|
| Description | F90-LNHU13R-D1000Z20S250I-WOC |
| Size | |
| Available Qty. | Call for availability |
Specifications
| Series | LNHU/LNKU 1306 |
|---|---|
| APMX | 0.433 |
| Designation | F90 – LNHU13R – D1000Z20S250I – WOC |
| DC | 10 |
| CICT | 20 |
| LF | 2.48 |
| Type | Shellmill |
| DCON | 2.5 |
| CBDP | 1.378 |
| DCSFIMS | 8.66 |
| Entry Angle | 90̊ |
| ZEFP | 4 Corner Negative |
| Milling Type | Shoulder Milling |
| System of Measurement | Fractional Inch |
| Application | Steel |

