| EDP No. | 17001055 |
|---|---|
| Description | E90-TP11-D125Z3W125-L650I |
| Size | |
| Available Qty. | Call for availability |
Specifications
| Series | TPKT1104 |
|---|---|
| APMX | 0.276 |
| Designation | E90 – TP11 – D125Z3W125 – L650I |
| DC | 1.25 |
| CICT | 3 |
| LF | 6.5 |
| Type | Weldon |
| DCON | 1.25 |
| LH | 2.5 |
| Entry Angle | 90̊ |
| ZEFP | 3 Corner Positive |
| Milling Type | Shoulder Milling |
| System of Measurement | Fractional Inch |
| Application | Steel |

