No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 3841–3864 of 13191 results
New
M.A. Ford 17894 3/4X2.25X6X.045 RAD EM N 3/4 (.7500) x 2-1/4 x 6 TuffCut XR ALtima
M.A. Ford 17895 1 X 1.5 X 4 X .030 RAD E 1 (1.0000) x 1-1/2 x 4 TuffCut XR ALtima
M.A. Ford 17896 1 X 1.5 X 4 X .045 RAD E 1 (1.0000) x 1-1/2 x 4 TuffCut XR ALtima
M.A. Ford 17897 1X2.25X5X.030 RAD EM NEC 1 (1.0000) x 2-1/4 x 5 TuffCut XR ALtima
M.A. Ford 17898 1X2.25X5X.045 RAD EM NEC 1 (1.0000) x 2-1/4 x 5 TuffCut XR ALtima
M.A. Ford 17899 1 X 3 X 6 X .030 RAD EM 1 (1.0000) x 3 x 6 TuffCut XR ALtima
M.A. Ford 17900 1 X 3 X 6 X .045 RAD EM 1 (1.0000) x 3 x 6 TuffCut XR ALtima
M.A. Ford 17901 1/2 X 1 X 3 X .060 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17902 1/2 X 1 X 3 X .090 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17903 1/2 X 1 X 3 X .125 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17904 5/8 X 1.25 X 3.5 X .060 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut XR ALtima
M.A. Ford 17905 5/8 X 1.25 X 3.5 X .090 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut XR ALtima
M.A. Ford 17906 5/8 X 1.25 X 3.5 X .125 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut XR ALtima
M.A. Ford 17907 3/4 X 1.5 X 4 X .060 RAD 3/4 (.7500) x 1-1/2 x 4 TuffCut XR ALtima
M.A. Ford 17908 3/4 X 1.5 X 4 X .090 RAD 3/4 (.7500) x 1-1/2 x 4 TuffCut XR ALtima
M.A. Ford 17909 3/4 X 1.5 X 4 X .125 RAD 3/4 (.7500) x 1-1/2 x 4 TuffCut XR ALtima
M.A. Ford 17910 1 X 1.5 X 4 X .060 RAD E 1 (1.0000) x 1-1/2 x 4 TuffCut XR ALtima
M.A. Ford 17911 1 X 1.5 X 4 X .090 RAD E 1 (1.0000) x 1-1/2 x 4 TuffCut XR ALtima
M.A. Ford 17912 1 X 1.5 X 4 X .125 RAD E 1 (1.0000) x 1-1/2 x 4 TuffCut XR ALtima
M.A. Ford 17913 1/2 X 1 X 3 X .060 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17914 1/2 X 1 X 3 X .090 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17915 1/2 X 1 X 3 X .125 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17916 5/8X1.25X3.5X.060 RAD EN 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut XR ALtima
M.A. Ford 17917 5/8X1.25X3.5X.090 RAD ED 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut XR ALtima
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?