No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 5617–5640 of 13188 results
New
M.A. Ford 17857 7/16 X 1 X 2.75 X .015 R 7/16 (.4375) x 1 x 2-3/4 TuffCut XR ALtima
M.A. Ford 17858 7/16 X 1 X 2.75 X .030 R 7/16 (.4375) x 1 x 2-3/4 TuffCut XR ALtima
M.A. Ford 17859 7/16X1.25X4X.015 RAD NEC 7/16 (.4375) x 1-1/4 x 4 TuffCut XR ALtima
M.A. Ford 17860 7/16X1.25X4X.030 RAD NEC 7/16 (.4375) x 1-1/4 x 4 TuffCut XR ALtima
M.A. Ford 17861 7/16X1.5X6X.015 RAD NECK 7/16 (.4375) x 1-1/2 x 6 TuffCut XR ALtima
M.A. Ford 17862 7/16X1.5X6X.030 RAD NECK 7/16 (.4375) x 1-1/2 x 6 TuffCut XR ALtima
M.A. Ford 17863 15/32X1/2X1X3X.015 RAD 5 15/32 (.4688) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17864 15/32X1/2X1X3X.030 RAD 5 15/32 (.4688) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17865 1/2X5/8X2.5 X.015 RAD EN 1/2 (.5000) x 5/8 x 2-1/2 TuffCut XR ALtima
M.A. Ford 17866 1/2X5/8X2.5X .03 RAD END 1/2 (.5000) x 5/8 x 2-1/2 TuffCut XR ALtima
M.A. Ford 17867 1/2 X 1 X 3 X .015 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17868 1/2 X 1 X 3 X .030 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17869 1/2 X 1 X 3 X .045 RAD E 1/2 (.5000) x 1 x 3 TuffCut XR ALtima
M.A. Ford 17870 1/2X1.25X4X.030 RAD NECK 1/2 (.5000) x 1-1/4 x 4 TuffCut XR ALtima
M.A. Ford 17871 1/2X1.375X5X.015 RAD NEC 1/2 (.5000) x 1-3/8 x 5 TuffCut XR ALtima
M.A. Ford 17872 1/2X1.375X5X.030 RAD NEC 1/2 (.5000) x 1-3/8 x 5 TuffCut XR ALtima
M.A. Ford 17873 1/2X1.5X6X.015 RAD NECKE 1/2 (.5000) x 1-1/2 x 6 TuffCut XR ALtima
M.A. Ford 17874 1/2X1.5X6X.030 RAD NECKE 1/2 (.5000) x 1-1/2 x 6 TuffCut XR ALtima
M.A. Ford 17875 9/16X1.125X3.5X.015 RAD 9/16 (.5625) x 1-1/8 x 3-1/2 TuffCut XR ALtima
M.A. Ford 17875024NA WITH WELDON FLAT 3/4 (.7500) x 1-7/8 x 5 TuffCut XR ALtima
M.A. Ford 17875032NA W/WELDON FLAT 3/4 (.7500) x 2-1/4 x 6 TuffCut XR ALtima
M.A. Ford 17876 9/16X1.125X3.5X.030 RAD 9/16 (.5625) x 1-1/8 x 3-1/2 TuffCut XR ALtima
M.A. Ford 17877 5/8 X 3/4 X 3 X .030 RAD 5/8 (.6250) x 3/4 x 3 TuffCut XR ALtima
M.A. Ford 17878 5/8 X 3/4 X 3 X .045 RAD 5/8 (.6250) x 3/4 x 3 TuffCut XR ALtima
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?