No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 6169–6192 of 13188 results
New
M.A. Ford 18936 6.0 X 13 ENDMILL 6mm (.2362) x 13mm x 57mm TuffCut XR7 ALtima Blaze
M.A. Ford 18938 6.0 X 13 X .5CR ENDMILL 6mm (.2362) x 13mm x 57mm TuffCut XR7 ALtima Blaze
M.A. Ford 18940 10.0 X 22 ENDMILL 10mm (.3937) x 22mm x 72mm TuffCut XR7 ALtima Blaze
M.A. Ford 18942 10.0 X 22 X 0.5R ENDMILL 10mm (.3937) x 22mm x 72mm TuffCut XR7 ALtima Blaze
M.A. Ford 18944 8.0 X 19 ENDMILL 8mm (.3150) x 19mm x 63mm TuffCut XR7 ALtima Blaze
M.A. Ford 18946 8.0 X 19 X .5R ENDMILL 8mm (.3150) x 19mm x 63mm TuffCut XR7 ALtima Blaze
M.A. Ford 18947 XT 1/8 X 3/8 X .010R EM 1/8 (.1250) x 3/8 x 1-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18948 XT 3/16 X 7/16 X.010R EM 3/16 (.1875) x 7/16 x 2 TuffCut XT ALtima Blaze
M.A. Ford 18949 XT 1/4 X 3/4 X.010R EM 1/4 (.2500) x 3/4 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18950 XT 1/4 X 3/4 X.020R EM 1/4 (.2500) x 3/4 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18951 XT 3/8 X 7/8 X.010R EM 3/8 (.3750) x 7/8 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18952 XT 3/8 X 7/8 X .020R EM 3/8 (.3750) x 7/8 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18953 XT 1/2 X 1 X .010R EM 1/2 (.5000) x 1 x 3 TuffCut XT ALtima Blaze
M.A. Ford 18954 XT 1/2 X 1 X .020R EM 1/2 (.5000) x 1 x 3 TuffCut XT ALtima Blaze
M.A. Ford 18955 XT 1/2 X 1-1/4 X .010CR 1/2 (.5000) x 1-1/4 x 3 TuffCut XT ALtima Blaze
M.A. Ford 18956 XT 1/2 X 1-1/4 X.020CR 1/2 (.5000) x 1-1/4 x 3 TuffCut XT ALtima Blaze
M.A. Ford 18957 1/8 X 1/2 X .010CR BLAZE 1/8 (.1250) x 1/2 x 1-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18958 3/16 X 9/16 X .010CR 3/16 (.1875) x 9/16 x 2 TuffCut XT ALtima Blaze
M.A. Ford 18959 XT 1/4 X 3/4 X .010CR 1/4 (.2500) x 3/4 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18960 XT 1/4 X 3/4 X .020CR 1/4 (.2500) x 3/4 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18961 XT 3/8 X 1 X .010CR 3/8 (.3750) x 1 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18962 XT 3/8 X 1 X .020CR 3/8 (.3750) x 1 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 18963 1/2 X 1 X .010CR BLAZE 1/2 (.5000) x 1 x 3 TuffCut XT ALtima Blaze
M.A. Ford 18964 1/2 X 1 X .020CR BLAZE 1/2 (.5000) x 1 x 3 TuffCut XT ALtima Blaze
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?