No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 7297–7320 of 13188 results
New
M.A. Ford 23929 3/8X3/8X1-1/8X3 BUR END 3/8 (.3750) x 1-1/8 x 3 Uncoated
M.A. Ford 23930 3/8X3/8X1-1/8X3 EM END 3/8 (.3750) x 1-1/8 x 3 Black Diamond GemX
M.A. Ford 23931 3/8X3/8X1-1/8X3 EM END 3/8 (.3750) x 1-1/8 x 3 Uncoated
M.A. Ford 23932 3/8X3/8X1-1/2X4 BUR END 3/8 (.3750) x 1-1/2 x 4 Black Diamond GemX
M.A. Ford 23933 3/8X3/8X1-1/2X4 BUR END 3/8 (.3750) x 1-1/2 x 4 Uncoated
M.A. Ford 23934 3/8X3/8X1-1/2X4 EM END (.3750) x 1-1/2 x 4 GemX
M.A. Ford 23935 3/8X3/8X1-1/2X4 EM END 3/8 (.3750) x 1-1/2 x 4 Uncoated
M.A. Ford 23936 3/8X3/8X2X4 SAFE END 3/8 (.3750) x 2 x 4 Black Diamond GemX
M.A. Ford 23937 3/8 X2.0LOC X 4.0LOA 3/8 (.3750) x 2 x 4 Uncoated
M.A. Ford 23938 1/2X1/2X1X3 BUR END CUT 1/2 (.5000) x 1 x 3 Black Diamond GemX
M.A. Ford 23939 1/2X1/2X1X3 BUR END CUT 1/2 (.5000) x 1 x 3 Uncoated
M.A. Ford 23940 1/2X1/2X1X3 EM END CUT 1/2 (.5000) x 1 x 3 Black Diamond GemX
M.A. Ford 23941 1/2X1/2X1X3 EM END CUT 1/2 (.5000) x 1 x 3 Uncoated
M.A. Ford 23942 1/2X1/2X2X4 SAFE END 1/2 (.5000) x 2 x 4 Black Diamond GemX
M.A. Ford 23943 1/2 X2.0LOC X 4.0LOA 1/2 (.5000) x 2 x 4 Uncoated
M.A. Ford 23944 1/2X1/2X2X4 BUR END CUT 1/2 (.5000) x 2 x 4 Black Diamond GemX
M.A. Ford 23945 3MM ROUTER BUR END CUT 3mm (.1181) x 12mm x 38mm Uncoated
M.A. Ford 23946 3MM ROUTER EM END 3mm (.1181) x 12mm x 38mm Uncoated
M.A. Ford 23947 3MM ROUTER FISHTAIL END 3mm (.1181) x 12mm x 38mm Uncoated
M.A. Ford 23948 4MM ROUTER BUR END CUT 4mm (.1575) x 15mm x 50mm Uncoated
M.A. Ford 23949 4MM ROUTER EM END 4mm (.1575) x 15mm x 50mm Uncoated
M.A. Ford 23950 4MM ROUTER FISHTAIL END 4mm (.1575) x 15mm x 50mm Uncoated
M.A. Ford 23951 5MM ROUTER BUR END CUT 5mm (.1968) x 20mm x 50mm Uncoated
M.A. Ford 23952 5MM ROUTER EM END 5mm (.1968) x 20mm x 50mm Uncoated
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?