No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 9577–9600 of 13188 results
New
M.A. Ford 36023 NO 28 CB-DR 165 .480 FL #28 (.1405) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36025 9/64 CB-DR 165 .480 FL 9/64 (.1406) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36031 #27 CB-DR 165 .480 FL #27 (.1440) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36039 #25 CB-DR 165 .480 FL #25 (.1495) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36043 #24 CB-DR 165 .480 FL #24 (.1520) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36049 3.95M CB-DR 165 .480 FL 3.95mm (.1555) x 12.2mm x 38mm Twister GP Uncoated
M.A. Ford 36051 5/32 CB-DR 165 .480 FL 5/32 (.1562) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36057 #21 CB-DR 165 .480 FL #21 (.1590) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36069 #19 CB-DR 165 .480 FL #19 (.1660) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36105 3/16 CB-DR 165 .480 FLT 3/16 (.1875) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36159 7/32 CB-DR 165 .480 FLT 7/32 (.2187) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36201 1/4 CB-DR 165 .480 FLT 1/4 (.2500) x .480 x 1-1/2 Twister GP Uncoated
M.A. Ford 36992 1/8 X 1/4 X 1.5 ENDMILL 1/8 (.1250) x 1/4 x 1-1/2 TuffCut XT ALtima Blaze
M.A. Ford 36993 1/8 X 3/8 X 1.5 ENDMILL 1/8 (.1250) x 3/8 x 1-1/2 TuffCut XT ALtima Blaze
M.A. Ford 36994 5/32 X 3/16 X 2 ENDMILL 5/32 (.1562) x 3/16 x 2 TuffCut XT ALtima Blaze
M.A. Ford 36995 5/32 X 7/16 X 2 ENDMILL 5/32 (.1562) x 7/16 x 2 TuffCut XT ALtima Blaze
M.A. Ford 36996 3/16 X 5/16 X 2 ENDMILL 3/16 (.1875) x 5/16 x 2 TuffCut XT ALtima Blaze
M.A. Ford 36997 3/16 X 7/16 X 2 ENDMILL 3/16 (.1875) x 7/16 x 2 TuffCut XT ALtima Blaze
M.A. Ford 36998 7/32 X 1/4 X 2 ENDMILL 7/32 (.2187) x 1/4 x 2 TuffCut XT ALtima Blaze
M.A. Ford 36999 7/32 X 7/16 X 2.5 ENDMIL 7/32 (.2187) x 7/16 x 2-1/2 TuffCut XT ALtima Blaze
M.A. Ford 37000 XT ENDMILL 1/4 X 3/8 1/4 (.2500) x 3/8 x 2 TuffCut XT ALtima Blaze
M.A. Ford 37001 XT ENDMILL 1/4X3/8X.015R 1/4 (.2500) x 3/8 x 2 TuffCut XT ALtima Blaze
M.A. Ford 37002 XT ENDMILL 1/4X3/8X.030R 1/4 (.2500) x 3/8 x 2 TuffCut XT ALtima Blaze
M.A. Ford 37003 XT ENDMILL 1/4X3/4 1/4 (.2500) x 3/4 x 2-1/2 TuffCut XT ALtima Blaze
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?