No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 9793–9816 of 13188 results
New
M.A. Ford 39059 MICRO EM 3.0MMX4.50MMXN8 3mm (.1181) x 4.5mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39060 HP MICRO EM 1/8 X 3/16 1/8 (.1250) x .188 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39061 HP MICRO EM 1/8 X 3/8 1/8 (.1250) x .375 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39062 HP MICRO EM 1/8 X.188XN3 1/8 (.1250) x .188 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39063 HP MICRO EM 1/8 X.188XN5 1/8 (.1250) x .188 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39064 HP MICRO EM 1/8 X.188XN8 1/8 (.1250) x .188 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39065 HP MICRO EM 1/8X.188XN10 1/8 (.1250) x .188 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39066 HP EM 1/64 .003 RAD 1/64 (.0156) x .023 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39067 HP EM 1/64 .003 RAD 1/64 (.0156) x .047 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39068 HP EM 1/64 .003 RAD 1/64 (.0156) x .023 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39069 HP EM 1/64 .003 RAD 1/64 (.0156) x .023 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39070 HP EM .50MM .10 RAD 0.50mm (.0197) x 0.75mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39071 HP EM .50MM .10 RAD 0.50mm (.0197) x 1.5mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39072 HP EM .50MM .10 RAD 0.50mm (.0197) x 0.75mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39073 HP EM .50MM .10 RAD 0.50mm (.0197) x 0.75mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39074 HP EM 1/32 .005 RAD 1/32 (.0312) x .047 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39075 HP EM 1/32 .005 RAD 1/32 (.0312) x .094 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39076 HP EM 1/32 .005 RAD 1/32 (.0312) x .047 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39077 HP EM 1/32 .005 RAD 1/32 (.0312) x .047 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39078 HP EM 1/32 .010 RAD 1/32 (.0312) x .047 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39079 HP EM 1/32 .010 RAD 1/32 (.0312) x .094 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39080 HP EM 1/32 .010 RAD 1/32 (.0312) x .047 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39081 HP EM 1/32 .010 RAD 1/32 (.0312) x .047 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39082 HP EM 1.0MM .10 RAD 1mm (.0394) x 1.5mm x 50mm TuffCut 3MV ALtima 52
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?