No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 9817–9840 of 13188 results
New
M.A. Ford 39083 HP EM 1.0MM .10 RAD 1mm (.0394) x 3mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39084 HP EM 1.0MM .10 RAD 1mm (.0394) x 1.5mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39085 HP EM 1.0MM .10 RAD 1mm (.0394) x 1.5mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39086 HP EM 3/64 .005 RAD 3/64 (.0468) x .070 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39087 HP EM 3/64 .005 RAD 3/64 (.0468) x .140 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39089 HP EM 3/64 .005 RAD 3/64 (.0468) x .070 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39090 HP EM 3/64 .010 RAD 3/64 (.0468) x .070 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39091 HP EM 3/64 .010 RAD 3/64 (.0468) x .140 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39092 HP EM 3/64 .010 RAD 3/64 (.0468) x .070 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39093 HP EM 3/64 .010 RAD 3/64 (.0468) x .070 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39094 HP EM 1.5MM .20 RAD 1.5mm (.0591) x 2.25mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39095 HP EM 1.5MM .20 RAD 1.5mm (.0591) x 4.5mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39096 HP EM 1.5MM .20 RAD 1.5mm (.0591) x 2.25mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39097 HP EM 1.5MM .20 RAD 1.5mm (.0591) x 2.25mm x 50mm TuffCut 3MV ALtima 52
M.A. Ford 39098 HP EM 1/16 .005 RAD 1/16 (.0625) x .094 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39099 HP EM 1/16 .005 RAD 1/16 (.0625) x .188 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39100 HP EM 1/16 .005 RAD 1/16 (.0625) x .094 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39101 HP EM 1/16 .005 RAD 1/16 (.0625) x .094 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39102 HP EM 1/16 .010 RAD 1/16 (.0625) x .094 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39103 HP EM 1/16 .010 RAD 1/16 (.0625) x .188 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39104 HP EM 1/16 .010 RAD 1/16 (.0625) x .094 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39105 HP EM 1/16 .010 RAD 1/16 (.0625) x .094 x 2-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39106 HP EM 1/16 .015 RAD 1/16 (.0625) x .094 x 1-1/2 TuffCut 3MV ALtima 52
M.A. Ford 39107 HP EM 1/16 .015 RAD 1/16 (.0625) x .188 x 1-1/2 TuffCut 3MV ALtima 52
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?