No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 10777–10800 of 13188 results
New
M.A. Ford 51434 11162990 WITH 0.75MM COR 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 51435 11150000 WITH .015 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 51436 11178740 WITH 0.75MM COR 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 51437 11150000 WITH .020 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 51438 11198430 WITH 0.75MM COR 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 51439 11150000 WITH .030 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 51440 11119680 WITH 1.0MM CORN 5mm (.1968) x 20mm x 51mm TuffCut GP Uncoated
M.A. Ford 51441 11150000 WITH .045 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 51442 11123620 WITH 1.0MM CR 6mm (.2362) x 20mm x 64mm TuffCut GP Uncoated
M.A. Ford 51443 11150000 WITH .060 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 51444 11131500 WITH 1.0MM CORN 8mm (.3150) x 20mm x 64mm TuffCut GP Uncoated
M.A. Ford 51445 11162500 WITH .015 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 51446 11139370 WITH 1.0MM CORN 10mm (.3937) x 25mm x 70mm TuffCut GP Uncoated
M.A. Ford 51447 11162500 WITH .020 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 51448 11147240 WITH 1.0MM CORN 12mm (.4724) x 25mm x 76mm TuffCut GP Uncoated
M.A. Ford 51449 11162500 WITH .030 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 51450 11162990 WITH 1.0MM CORN 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 51451 11162500 WITH .045 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 51452 11178740 WITH 1.0MM CORN 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 51453 11162500 WITH .060 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 51454 11198430 WITH 1.0MM CORN 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 51455 11162500 WITH .090 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 51456 11131500 WITH 1.5MM CORN 8mm (.3150) x 20mm x 64mm TuffCut GP Uncoated
M.A. Ford 51457 11175000 WITH .015 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?