No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 10801–10824 of 13188 results
New
M.A. Ford 51458 11139370 WITH 1.5MM CORN 10mm (.3937) x 25mm x 70mm TuffCut GP Uncoated
M.A. Ford 51459 11175000 WITH .020 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51460 11147240 WITH 1.5MM CORN 12mm (.4724) x 25mm x 76mm TuffCut GP Uncoated
M.A. Ford 51461 11175000 WITH .030 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51462 11162990 WITH 1.5MM CORN 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 51463 11175000 WITH .045 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51464 11178740 WITH 1.5MM CORN 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 51465 11175000 WITH .060 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51466 11198430 WITH 1.5MM CORN 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 51467 11175000 WITH .090 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51468 11147240 WITH 2.0MM CORN 12mm (.4724) x 25mm x 76mm TuffCut GP Uncoated
M.A. Ford 51469 11175000 WITH .125 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51470 11162990 WITH 2.0MM CORN 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 51471 11110000 WITH .015 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51472 11178740 WITH 2.0MM CORN 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 51473 11110000 WITH .020 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51474 11198430 WITH 2.0MM CORN 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 51475 11110000 WITH .030 CR 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51476 11162990 WITH 2.5MM CORN 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 51477 11110000 WITH .045 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51478 11178740 WITH 2.5MM CORN 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 51479 11110000 WITH .060 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 51480 11198430 WITH 2.5MM CORN 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 51481 11110000 WITH .090 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?