No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 10993–11016 of 13188 results
New
M.A. Ford 52432 12147240 WITH 0.75MM COR 12mm (.4724) x 25mm x 76mm TuffCut GP Uncoated
M.A. Ford 52433 12137500 WITH .045 CORNE 3/8 (.3750) x 1 x 2-1/2 TuffCut GP Uncoated
M.A. Ford 52434 12162990 WITH 0.75MM COR 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 52435 12150000 WITH .015 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 52436 12178740 WITH 0.75MM COR 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 52437 12150000 WITH .020 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 52438 12198430 WITH 0.75MM COR 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 52439 12150000 WITH .030 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 52440 12119680 WITH 1.0MM CORN 5mm (.1968) x 20mm x 51mm TuffCut GP Uncoated
M.A. Ford 52441 12150000 WITH .045 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 52442 12123620 WITH 1.0MM CR 6mm (.2362) x 20mm x 64mm TuffCut GP Uncoated
M.A. Ford 52443 12150000 WITH .060 CORNE 1/2 (.5000) x 1 x 3 TuffCut GP Uncoated
M.A. Ford 52444 12131500 WITH 1.0MM CORN 8mm (.3150) x 20mm x 64mm TuffCut GP Uncoated
M.A. Ford 52445 12162500 WITH .015 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 52446 12139370 WITH 1.0MM CORN 10mm (.3937) x 25mm x 70mm TuffCut GP Uncoated
M.A. Ford 52447 12162500 WITH .020 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 52448 12147240 WITH 1.0MM CORN 12mm (.4724) x 25mm x 76mm TuffCut GP Uncoated
M.A. Ford 52449 12162500 WITH .030 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 52450 12162990 WITH 1.0MM CORN 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 52451 12162500 WITH .045 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 52452 12178740 WITH 1.0MM CORN 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 52453 12162500 WITH .060 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
M.A. Ford 52454 12198430 WITH 1.0MM CORN 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 52455 12162500 WITH .090 CORNE 5/8 (.6250) x 1-1/4 x 3-1/2 TuffCut GP Uncoated
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?