No products in the cart.
Return to shop
CNC Industrial Tipped Router Bits Polycrystalline Diamond (PCD)
Choose Wood, Metal or Both.
Showing 11017–11040 of 13188 results
New
M.A. Ford 52456 12131500 WITH 1.5MM CORN 8mm (.3150) x 20mm x 64mm TuffCut GP Uncoated
M.A. Ford 52457 12175000 WITH .015 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52458 12139370 WITH 1.5MM CORN 10mm (.3937) x 25mm x 70mm TuffCut GP Uncoated
M.A. Ford 52459 12175000 WITH .020 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52460 12147240 WITH 1.5MM CORN 12mm (.4724) x 25mm x 76mm TuffCut GP Uncoated
M.A. Ford 52461 12175000 WITH .030 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52462 12162990 WITH 1.5MM CORN 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 52463 12175000 WITH .045 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52464 12178740 WITH 1.5MM CORN 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 52465 12175000 WITH .060 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52466 12198430 WITH 1.5MM CORN 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 52467 12175000 WITH .090 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52468 12147240 WITH 2.0MM CORN 12mm (.4724) x 25mm x 76mm TuffCut GP Uncoated
M.A. Ford 52469 12175000 WITH .125 CORNE 3/4 (.7500) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52470 12162990 WITH 2.0MM CORN 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 52471 12110000 WITH .015 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52472 12178740 WITH 2.0MM CORN 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 52473 12110000 WITH .020 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52474 12198430 WITH 2.0MM CORN 25mm (.9843) x 40mm x 102mm TuffCut GP Uncoated
M.A. Ford 52475 12110000 WITH .030 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52476 12162990 WITH 2.5MM CORN 16mm (.6299) x 30mm x 89mm TuffCut GP Uncoated
M.A. Ford 52477 12110000 WITH .045 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
M.A. Ford 52478 12178740 WITH 2.5MM CORN 20mm (.7874) x 38mm x 102mm TuffCut GP Uncoated
M.A. Ford 52479 12110000 WITH .060 CORNE 1 (1.0000) x 1-1/2 x 4 TuffCut GP Uncoated
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?