M.A. Ford MILL 3/8X1-5/8 .030CR CB
EDP: 03910
Sizes
| Diameter | 3/8 |
|---|---|
| Diameter Decimal | .3750 |
| Shank Diameter | 3/8 |
| Shank Type | Straight |
| OAL | 4 |
| Length of Cut | 1-5/8 |
| Corner Radius | .030R |
Specifications
| Helix Angle | 40° |
|---|---|
| Coating | ALtima® Blaze |
| End Grind | Corner Radius |
| Country of Origin | USA |
| Trade Name | TuffCut® XT |
| Material | Carbide |
| No. Flutes RH | 5 |


